ASTM reports
RoadAI can be used to produce road surface distress data that is aligned with the ASTM D6433 standard practice for road and parking lot surface condition index surveys. RoadAI is calibrated to produce similar results to traditional manual ASTM surveys by processing the distress data produced by the computer vision system to output data matching the ASTM distress categorization, severity classification and distress extent determination logic.
To enable ASTM-based reporting, a road network geometry that contains road width information in feet must be integrated into RoadAI, as the system uses this information to calculate distress areas. |
The following table presents how the distress parameters defined in the standard are matched in RoadAI.
ASTM | ROADAI native distress | ASTM severity | RoadAI native severity size / quantity | ASTM size / quantity |
---|---|---|---|---|
Alligator cracking | Alligator cracking | Severity always medium (M) | Not applicable | Area |
Bleeding | Bleeding | Severity always medium (M) | Not applicable | Area |
Block cracking | Longitudinal cracking, Transverse cracking, and Alligator cracking occur in the same location | - | - | Area |
Depressions | Subsidence | Severity always high (H) | - | Area |
Distortions | Not applicable | Not applicable | Not applicable | - |
Edge cracking | Left edge deterioration and Right edge deterioration | Severity depends on the defect relative extent | Not applicable | Linear length |
Longitudinal and transverse cracking (total length = distress lengths added together) | Minor longitudinal cracking | Severity L | Minor | For longitudinal cracks, the length is the linear length |
Moderate longitudinal cracking | Severity M | Moderate | For longitudinal cracks, the length is the linear length | |
Severe longitudinal cracking | Severity H | Severe | For longitudinal cracks, the length is the linear length | |
Moderate transverse cracking | Severity M | Moderate | For transverse cracks, the length is absolute width | |
Severe transverse cracking | Severity H | Severe | For transverse cracks, the length is absolute width | |
Patching and utility cut patching | Area patching | Severity M | Not applicable | Area |
Spot patching | Severity H | Not applicable | Area | |
Potholes | Minor pothole | Severity M | Minor | Count |
Moderate pothole | Severity M | Moderate | Count | |
Severe pothole | Severity H | Severe | Count | |
Rutting | Rutting | Severity always high (H) | Not applicable | Area |
Raveling | Moderate raveling | Severity M | Moderate | Area |
Severe raveling | Severity H | Severe | Area |
ASTM distresses not included in the RoadAI road surface condition score:
|